<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://kinks.ca/wiki4/index.php?action=history&amp;feed=atom&amp;title=Ropes</id>
	<title>Ropes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://kinks.ca/wiki4/index.php?action=history&amp;feed=atom&amp;title=Ropes"/>
	<link rel="alternate" type="text/html" href="http://kinks.ca/wiki4/index.php?title=Ropes&amp;action=history"/>
	<updated>2026-06-13T20:19:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.0</generator>
	<entry>
		<id>http://kinks.ca/wiki4/index.php?title=Ropes&amp;diff=15&amp;oldid=prev</id>
		<title>Dunter: Created page with &quot;A rope is a length of fibers, twisted or braided together to improve strength for pulling and connecting. It has tensile strength but is too flexible to provide compressive st...&quot;</title>
		<link rel="alternate" type="text/html" href="http://kinks.ca/wiki4/index.php?title=Ropes&amp;diff=15&amp;oldid=prev"/>
		<updated>2020-03-10T21:05:34Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;A rope is a length of fibers, twisted or braided together to improve strength for pulling and connecting. It has tensile strength but is too flexible to provide compressive st...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A rope is a length of fibers, twisted or braided together to improve strength for pulling and connecting. It has tensile strength but is too flexible to provide compressive strength (i.e. it can be used for pulling, but not pushing). Rope is thicker and stronger than similarly constructed cord, line, string, or twine.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Contents&lt;br /&gt;
&lt;br /&gt;
    1 MANILA&lt;br /&gt;
    2 SISAL&lt;br /&gt;
    3 JUTE&lt;br /&gt;
    4 COTTON&lt;br /&gt;
    5 POLYPROPYLENE&lt;br /&gt;
    6 NYLON&lt;br /&gt;
    7 POLYESTER&lt;br /&gt;
    8 Chart&lt;br /&gt;
&lt;br /&gt;
MANILA&lt;br /&gt;
&lt;br /&gt;
Manila rope was once the preferred choice in ropes before synthetic fibers were developed. Manila ropes still maintain some advantages to synthetic fibers. It is not affected by heat, and has an excellent resistance to the sun’s UV rays.&lt;br /&gt;
&lt;br /&gt;
Manile.jpg&lt;br /&gt;
SISAL&lt;br /&gt;
&lt;br /&gt;
Sisal fibers come from the Agave and Sisalana plants grown in some tropical countries. Sisal has many of the characteristics of manila, but offers only 80% of its strength. It is more economical than manila, and makes a good choice as a general purpose rope. It is commonly used as a tying twine.&lt;br /&gt;
&lt;br /&gt;
Sisal.jpg&lt;br /&gt;
JUTE&lt;br /&gt;
&lt;br /&gt;
Jute is mainly used as a tying twine. It knots very well. Due to its short fibers, it does not have much strength.&lt;br /&gt;
&lt;br /&gt;
Jute.jpg&lt;br /&gt;
COTTON&lt;br /&gt;
&lt;br /&gt;
Cotton is a very short staple fiber, naturally white in colour. Due to its softness is nice to handle and knots well.&lt;br /&gt;
&lt;br /&gt;
Cotton.jpg&lt;br /&gt;
POLYPROPYLENE&lt;br /&gt;
&lt;br /&gt;
Polypropylene and Polyethylene make flexible and lightweight ropes. They are rot proof, resist oil, water, gasoline, and most chemicals. They are the only rope fibers that float. Available twisted or braided, they are a perfect economical choice as a general purpose rope.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Polypro.jpg&lt;br /&gt;
NYLON&lt;br /&gt;
&lt;br /&gt;
Nylon is known for its elasticity and tremendous shock absorbing properties. It has good abrasion resistance, is rot proof, resists oil, gasoline, and most chemicals. It has good resistance to UV (ultraviolet) rays and will last 4-5 times longer than natural fibers. Nylon.jpg&lt;br /&gt;
POLYESTER&lt;br /&gt;
&lt;br /&gt;
Polyester is very strong and provides excellent abrasion resistance. Polyester stretches less than nylon, so it does not have the elasticity or shock absorbing qualities that nylon does. It has good resistance to UV rays, and resists rot, oil, gasoline and most chemicals. It is very popular as a marine or industrial rope where stretch is not desired.&lt;br /&gt;
&lt;br /&gt;
Polyester.jpg&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Chart&lt;br /&gt;
COMPARISON CHART Size 	Size 	Size 	WEIGHT PER 100 FEET (in lbs) 				MINIMUM TENSILE STRENGTHS (in lbs)! 				Braid on braid 	Braid on braid&lt;br /&gt;
DIA. MM 	DIA. INCHES 	CIR. INCHES 	MANILA GRADE A-1 	NYLON 	POLY 	SISAL 	MANILA GRADE A-1 	NYLON 	POLY 	SISAL 	NYLON 	POLYESTER&lt;br /&gt;
4.8 	3/16 	9/16 	1.5 	1.25 	0.8 	1.47 	450 	1,100 	720 	360 	- 	- 	&lt;br /&gt;
7.9 	5/16 	1 	2.9 	3.08 	1.8 	2.84 	1,000 	2,700 	1,490 	800 	3,400 	4,200 	&lt;br /&gt;
9.5 	3/8 	1-1/8 	4.1 	4 	2.7 	4.02 	1,350 	3,500 	2,120 	1,080 	4,750 	5,600 	&lt;br /&gt;
11.1 	7/16 	1-1/4 	5.3 	5 	3.8 	5.15 	1,750 	4,300 	2,820 	1,400 	6,600 	7,360 	&lt;br /&gt;
12.7 	1/2 	1-1/2 	7.5 	7 	4.9 	7.35 	2,650 	5,950 	3,650 	2,120 	8,200 	9,870 	&lt;br /&gt;
14.3 	9/16 	1-3/4 	10.4 	9.33 	6.3 	9.8 	3,450 	7,900 	4,590 	2,760 	9,945 	12,600 	&lt;br /&gt;
16 	5/8 	2 	13.3 	10.5 	7.55 	11.6 	4,400 	8,800 	5,450 	3,520 	14,700 	15,500 	&lt;br /&gt;
19 	3/4 	2-1/4 	16.7 	15.4 	11.4 	16.5 	5,400 	12,700 	7,830 	4,320 	18,500 	19,400 	&lt;br /&gt;
21 	13/16 	2-1/2 	19.5 	19.2 	13 	19.1 	6,500 	15,700 	8,910 	5,200 	- 	- 	&lt;br /&gt;
22 	7/8 	2-3/4 	21.2 	20.6 	14.7 	21.2 	7,700 	17,000 	10,170 	6,160 	27,400 	28,400 	&lt;br /&gt;
25 	1 	3 	27 	27.5 	19 	25.5 	9,000 	22,000 	12,600 	7,200 	32,600 	37,200 	&lt;br /&gt;
27 	1-1/16 	3-1/4 	31.3 	31.9 	- 	30.7 	10,500 	25,300 	- 	8,400 	38,100 	- 	&lt;br /&gt;
28 	1-1/8 	3-1/2 	36 	37.4 	25.8 	35.2 	12,000 	29,600 	16,200 	9,600 	43,600 	45,800 	&lt;br /&gt;
31 	1-1/4 	3-3/4 	41.8 	43 	31.1 	40.8 	13,500 	33,700 	18,900 	10,800 	50,400 	54,400 	&lt;br /&gt;
34 	1-5/16 	4 	48 	49 	35.5 	46.9 	15,000 	38,200 	21,150 	12,000 	57,200 	61,500 	&lt;br /&gt;
37 	1-1/2 	4-1/2 	60 	62 	45 	58.8 	18,500 	47,700 	27,900 	14,800 	71,800 	71,300 	&lt;br /&gt;
41 	1-5/8 	5 	74.4 	76 	53.5 	73 	22,500 	58,000 	32,400 	18,000 	88,300 	87,200 	&lt;br /&gt;
45 	1-3/4 	5-1/2 	89.5 	92.4 	63.2 	87.7 	26,500 	70,000 	37,800 	21,200 	- 	- 	&lt;br /&gt;
51 	2 	6 	108 	108.5 	79 	105 	31,000 	81,400 	48,600 	24,800 	127,000 	124,000 	&lt;br /&gt;
57 	2-1/4 	7 	146 	149.5 	99 	143 	41,000 	110,000 	59,400 	32,800 	170,000 	166,000 	&lt;br /&gt;
63 	2-1/2 	7-1/2 	163 	172 	120 	163 	46,500 	125,500 	72,000 	37,200 	- 	- 	&lt;br /&gt;
69 	2-5/8 	8 	191 	196 	135 	187 	52,000 	142,000 	79,200 	41,600 	221,000 	212,000 	&lt;br /&gt;
75 	3 	9 	242 	247.5 	165 	237 	64,000 	177,700 	101,000 	51,200 	274,000 	278,000 	&lt;br /&gt;
81 	3-1/4 	10 	299 	306 	200 	292 	77,000 	219,000 	115,200 	61,600 	309,000 	343,000 	&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
BESTCHARACTERISTIC:****&lt;br /&gt;
	POLY-PROPYLENE 	POLY-ETHYLENE 	NYLON 	POLYESTER 	MANILA 	SISAL 	COTTON 	&lt;br /&gt;
Shockload 	* * * 	* * 	* * * * 	* * 	* * 	* 	*&lt;br /&gt;
Rot Resistance 	* * * * 	* * * * 	* * * * 	* * * * 	* 	* 	*&lt;br /&gt;
Mildew Resistance 	* * * * 	* * * * 	* * * * 	* * * * 	* 	* 	*&lt;br /&gt;
Sunlight Resistance 	* * 	* 	* * 	* * * * 	* * * * 	* * * * 	* * * *&lt;br /&gt;
Handling 	* * * 	* * * * 	* * * * 	* * * * 	* * 	* * 	* * * * 	&lt;br /&gt;
Heat (Weakens at) 	180 F / 82 C 	150 F / 66 C 	300 F / 149 C 	300 F / 149 C 	not affected 	not affected 	not affected 	&lt;br /&gt;
Wet Storage 	* * * * 	* * * * 	* * * * 	* * * * 	* 	* 	*&lt;br /&gt;
% Elongation at Break 	30 - 45% 	40 - 50% 	50% 	30 - 40% 	13 -17% 	13 - 17% 	-&lt;br /&gt;
Resistance to Oil and Gas 	* * * * 	* * * * 	* * * 	* * * * 	* * 	* * 	* * 	&lt;br /&gt;
Resistance to Acid 	* * * * 	* * * * 	* * * 	* * * 	* 	* 	*&lt;br /&gt;
Abrasion 	* * * 	* * 	* * * * 	* * * * 	* 	* 	*&lt;br /&gt;
Durability 	* * * 	* * * 	* * * * 	* * * * 	* * 	* 	* * 	&lt;br /&gt;
Floats 	Yes 	Yes 	No 	No 	No 	No 	No&lt;br /&gt;
TWISTED ROPE 										&lt;br /&gt;
WORKING LOADS 	LBS/KG 	LBS/KG 	LBS/KG 	LBS/KG 	LBS/KG 	LBS/KG 	LBS/KG&lt;br /&gt;
dia. 4.8mm 	70/ 32 	60/ 27 	75/34 	30/ 14 	90/41 	40/ 18 	-/ -&lt;br /&gt;
dia. 6.4mm 	115/ 52 	100/ 46 	125/ 57 	45/ 21 	150/ 68 	55/ 25 	-/ -&lt;br /&gt;
dia. 7.9mm 	170/ 77 	150/ 68 	190/ 86 	70/ 32 	230/ 105 	90/ 41 	- /-&lt;br /&gt;
dia. 9.5mm 	245/ 112 	200/ 91 	275/ 125 	100/ 46 	335/ 152 	120/ 55 	- /-&lt;br /&gt;
dia. 12.7mm 	420/ 191 	335/ 152 	525/239 	210/ 95 	600/ 273 	265/ 121 	- /-&lt;br /&gt;
dia. 16.0 mm 	625/ 283 	500/ 227 	880/ 399 	310/ 141 	895/ 406 	395/ 179 	- /-&lt;/div&gt;</summary>
		<author><name>Dunter</name></author>
		
	</entry>
</feed>